HOPE COURSE SCHEDULE | ||||
These are the search criteria you submitted : | ||||
Term: Fall 2010 | Subj: CSCI COMM | Crse Numb: % | Days: Any | Time: 0600-2359 |
Status: ANY | ||||
Attribute: ANY |
RESTRICTED courses require permission of the instructor or department chairperson to register.
Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Title | Subj | Crs# | Sec# | Crn | Cred | Attr | Meeting Time | Location | Cap | Act | Rem | Instructor | Date | Weeks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLOSED | The Communication Process | COMM | 101 | 01 | 80623 | 4 | S1A | M | W | F | 0930-1020 | AWFCTR 250 | 30 | 32 | -2 | Quist, Deone | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | The Communication Process | COMM | 101 | 02 | 80214 | 4 | S1A | M | W | F | 1200-1250 | GRAVES 119 | 30 | 29 | 1 | Lee, Jong-Eun R. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | The Communication Process | COMM | 101 | 03 | 80723 | 4 | S1A | M | W | F | 1300-1350 | MILLER 239 | 30 | 26 | 4 | Quist, Deone | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | The Communication Process | COMM | 101 | 04 | 80213 | 4 | S1A | T | R | 1200-1320 | MILLER 158 | 30 | 28 | 2 | Heinz Housel, Teresa L. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANCELLED | Public Presentations | COMM | 140 | 01 | 81067 | 4 | TBA | TBA | 18 | 0 | 18 | Staff | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Public Presentations | COMM | 140 | 02 | 80215 | 4 | T | R | 0930-1050 | MILLER 135 | 18 | 16 | 2 | DeWitt-Brinks, Dawn R. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Public Presentations | COMM | 140 | 03 | 80216 | 4 | T | R | 1200-1320 | MILLER 135 | 18 | 17 | 1 | DeWitt-Brinks, Dawn R. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Public Presentations | COMM | 140 | 04 | 80648 | 4 | T | R | 1330-1450 | MILLER 135 | 18 | 15 | 3 | DeWitt-Brinks, Dawn R. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOSED | Public Presentations | COMM | 140 | 05 | 80217 | 4 | T | 1900-2150 | MILLER 158 | 17 | 18 | -1 | Pocock, Robert T. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Intro to Mass Communications | COMM | 151 | 01A | 80218 | 2 | S2A | M | W | F | 1100-1150 | MILLER 238 | 30 | 27 | 3 | Nathan, Kathryn A. | 08/31-10/20 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meets first half of semester. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Intro to Mass Communications | COMM | 151 | 01B | 80656 | 2 | S2A | M | W | F | 1100-1150 | MILLER 238 | 30 | 16 | 14 | Nathan, Kathryn A. | 10/21-12/10 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meets lasts half of semester. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Intro to Mass Communications | COMM | 151 | 02A | 80695 | 2 | S2A | M | W | F | 1200-1250 | MILLER 238 | 30 | 26 | 4 | Nathan, Kathryn A. | 08/31-10/20 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meets first half of semester. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Intro to Mass Communications | COMM | 151 | 02B | 80772 | 2 | S2A | M | W | F | 1200-1250 | MILLER 238 | 30 | 14 | 16 | Nathan, Kathryn A. | 10/21-12/10 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meets last half of semester. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Analytic Skills in Comm | COMM | 160 | 01 | 80219 | 4 | M | W | F | 0930-1020 | MILLER 158 | 25 | 12 | 13 | Kim, Jin | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Analytic Skills in Comm | COMM | 160 | 02 | 80624 | 4 | M | W | F | 1100-1150 | DOWCTR 201 | 25 | 15 | 10 | Kim, Jin | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOSED | Interpersonal Communication | COMM | 210 | 01 | 80560 | 4 | M | W | F | 1100-1150 | MILLER 159 | 25 | 28 | -3 | DeVries, Rebecca S. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOSED | Media Production I | COMM | 251 | 01 | 80220 | 4 | M | W | F | 1300-1350 | MILLER 138 | 20 | 21 | -1 | Han, Choong Hee | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students must register for Laboratory 11 or 12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOSED | Media Prod I - Laboratory | COMM | 251 | 11 | 80221 | 0 | M | 1400-1450 | MILLER 138 | 10 | 11 | -1 | Han, Choong Hee | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOSED | Media Prod I - Laboratory | COMM | 251 | 12 | 80817 | 0 | W | 1400-1450 | MILLER 138 | 10 | 10 | 0 | Han, Choong Hee | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Reprtng,Wrtng,VisDsgn Mass Med | COMM | 255 | 01 | 80222 | 4 | T | R | 0930-1050 | MILLER 240 | 20 | 15 | 5 | Heinz Housel, Teresa L. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Rhetoric and Public Culture | COMM | 260 | 01 | 80707 | 4 | M | W | F | 1200-1250 | MILLER 158 | 25 | 17 | 8 | Spielvogel, Christian | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Rhetoric and Public Culture | COMM | 260 | 02 | 80909 | 4 | M | W | F | 1300-1350 | MILLER 159 | 25 | 17 | 8 | Spielvogel, Christian | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Research Methods | COMM | 280 | 01 | 80671 | 4 | M | W | F | 1300-1350 | MILLER 240 | 20 | 16 | 4 | DeVries, Rebecca S. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Research Methods | COMM | 280 | 02 | 81068 | 4 | M | W | F | 1400-1450 | MILLER 240 | 20 | 14 | 6 | Lee, Jong-Eun R. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESTRICTED | Independent Media Project | COMM | 290 | 02 | 81260 | 1/2 | TBA | TBA | 5 | 0 | 5 | Anderson, Isolde K. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Writtem permission of instructor required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | WebSite Design& Implementation | COMM | 295 | 01 | 81248 | 2 | M | W | 0930-1020 | MILLER 240 | 20 | 9 | 11 | Spielvogel, Christian | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-listed with CSCI 295-01. All students should register | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
under COMM 295-01. Must also register for Lab, COMM 295-11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Design & Impl Laboratory | COMM | 295 | 011 | 81423 | 2 | T | R | 0930-1050 | VNZORN 142 | 20 | 9 | 11 | McFall, Ryan L. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-listed with CSCI 295-11 lab. All students should | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
register under COMM 295-11. Must also register for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture COMM 295-01. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Producing Video Ads | COMM | 295 | 02 | 81394 | 2 | T | R | 1200-1250 | MILLER 138 | 20 | 4 | 16 | Korf, James D. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Leadership Skills/Perspectives | COMM | 335 | 01 | 80761 | 4 | M | W | F | 0930-1020 | MILLER 242 | 25 | 21 | 4 | Anderson, Isolde K. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Media Prod: Social Documentary | COMM | 357 | 01 | 81348 | 4 | T | R | 1330-1450 | MILLER 138 | 10 | 5 | 5 | Han, Choong Hee | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Art & Science of Persuasion | COMM | 360 | 01 | 81347 | 4 | T | R | 1200-1320 | MILLER 159 | 25 | 16 | 9 | Johnston, Deirdre D. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Intercultural & Gender Comm | COMM | 371 | 01 | 80752 | 4 | CD4 | T | R | 0930-1050 | MILLER 237 | 25 | 22 | 3 | Johnston, Deirdre D. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-listed with WS 395-02. All students should register | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
under COMM 371-01. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESTRICTED | Communication Honors | COMM | 395 | 01 | 80910 | 4 | M | W | 1400-1520 | MILLER 123 | 8 | 6 | 2 | Anderson, Isolde K. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This course requires application and approval of the | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Department. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Television Hist in AmerCulture | COMM | 395 | 02 | 81395 | 4 | T | R | 1330-1450 | MILLER | 20 | 14 | 6 | Heinz Housel, Teresa L. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Soc Media & Digital Generation | COMM | 395 | 03 | 80818 | 4 | W | 1900-2150 | MILLER 158 | 20 | 9 | 11 | Lee, Jong-Eun R. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESTRICTED | Communication Internship | COMM | 399 | 01 | 80762 | 3-4 | TBA | TBA | 10 | 1 | 9 | Spielvogel, Christian | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Department approval required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLOSED | Media Theory | COMM | 451 | 01 | 81195 | 4 | T | R | 1330-1450 | AWFCTR B05 | 16 | 17 | -1 | Kim, Jin | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status |
Title |
Subj | Crs# | Sec# |
Crn |
Cred | Attr |
Meeting Time |
Location |
Cap |
Act |
Rem |
Instructor |
Date |
Weeks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Exploring Computer Science | CSCI | 112 | 01 | 80681 | 2 | NS2 | M | W | 1400-1450 | VNZORN 142 | 24 | 20 | 4 | McFall, Ryan L. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Intro to Computer Science | CSCI | 114 | 01 | 80683 | 2 | NSL | M | W | 0930-1020 | VNZORN 142 | 24 | 20 | 4 | Jipping, Michael J. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Must also register for Laboratory, CSCI 114-11 or -12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Intro to Computer Science | CSCI | 114 | 02 | 80684 | 2 | NSL | M | W | 1100-1150 | VNZORN 142 | 24 | 19 | 5 | Jipping, Michael J. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Must also register for Laboratory, CSCI 114-11 or -12. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Intro Comp Science Laboratory | CSCI | 114 | 11 | 80685 | 2 | NSL | T | 1200-1450 | SCICTR 1014 | 24 | 22 | 2 | Cusack, Charles A. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Intro Comp Science Laboratory | CSCI | 114 | 12 | 80686 | 2 | NSL | R | 0800-1050 | SCICTR 1014 | 24 | 16 | 8 | Cusack, Charles A. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Business Computing | CSCI | 140 | 01 | 80223 | 3 | NS2 | T | R | 1330-1450 | VNZORN 152 | 25 | 21 | 4 | McFall, Ryan L. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Business Computing | CSCI | 140 | 02 | 80224 | 3 | NS2 | T | R | 1500-1620 | VNZORN 152 | 25 | 23 | 2 | McFall, Ryan L. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Software Design&Implementation | CSCI | 225 | 01 | 80225 | 4 | NSL | T | R | 0800-0920 | VNZORN 142 | 20 | 17 | 3 | Johnson, Christopher M. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NSL | F | 0830-0920 | VNZORN 142 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Program Development | CSCI | 241 | 01 | 80433 | 2 | T | R | 1500-1550 | VNZORN 142 | 20 | 11 | 9 | DeJongh, Matthew | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Discrete Structures | CSCI | 250 | 01 | 80828 | 2 | M | W | 1300-1350 | VNZORN 142 | 20 | 12 | 8 | Cusack, Charles A. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XLISTED | Web Site Design & Implementatn | CSCI | 295 | 01 | 80849 | 2 | M | W | 0930-1020 | MILLER 240 | 0 | 1 | -1 | Spielvogel, Christian | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-listed with COMM 295. All students should register | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
under COMM 295. Must also register for Lab, COMM 295-11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XLISTED | Design & Impl Laboratory | CSCI | 295 | 11 | 81308 | 2 | T | R | 0930-1050 | VNZORN 142 | 0 | 1 | -1 | McFall, Ryan L. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-listed with COMM 295-11 Lab. All students should | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
register under COMM 295-11. Must also register for | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lecture COMM 295-01. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Programming Lang Paradigms | CSCI | 361 | 01 | 81306 | 4 | T | R | 1330-1450 | VNZORN 142 | 20 | 6 | 14 | DeJongh, Matthew | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F | 1400-1450 | VNZORN 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IN PROGRESS | Senior Project Seminar | CSCI | 481 | 01 | 80829 | 2 | M | W | F | 1500-1550 | VNZORN 142 | 20 | 7 | 13 | Jipping, Michael J. | 08/31-12/10 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESTRICTED | Independent Study & Research | CSCI | 490 | 01 | 80508 | 1-4 | TBA | TBA | 10 | 1 | 9 | McFall, Ryan L. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permission of instructor required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESTRICTED | Independent Study & Research | CSCI | 490 | 02 | 80553 | 1-4 | TBA | TBA | 10 | 1 | 9 | Jipping, Michael J. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permission of instructor required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESTRICTED | Independent Study & Research | CSCI | 490 | 03 | 80615 | 1-4 | TBA | TBA | 5 | 0 | 5 | Cusack, Charles A. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permission of instructor required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESTRICTED | Independent Study & Research | CSCI | 490 | 04 | 81307 | 1-4 | TBA | TBA | 5 | 0 | 5 | DeJongh, Matthew | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permission of instructor required. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RESTRICTED | Internship in Computer Science | CSCI | 491 | 01 | 80226 | 1-4 | TBA | TBA | 10 | 1 | 9 | Jipping, Michael J. | 08/31-12/10 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Permission of Instructor required. |